Plum Elegance Modest Dress with Shawl
Size Chart
Olivia Dress Size Chart
inches
cm
UK Size | Length | Shoulder | Sleeve | Bust | Waist | Hip |
6 | 54 | 13.5 | 20.5 | 36 | 29 | 37 |
8 | 54.5 | 14 | 20.5 | 37 | 30 | 38 |
10 | 55 | 14.5 | 21.5 | 37.5 | 30.5 | 39 |
12 | 55.5 | 15 | 22 | 38.5 | 31.5 | 40 |
14 | 56 | 15.5 | 22.5 | 40.5 | 33.5 | 43 |
16 | 56.6 | 16 | 23 | 42 | 36.5 | 46 |
18 | 56 | 16.5 | 23.5 | 45.5 | 38.5 | 48 |

- Measure your chest: Stand up straight with your arms hang down in a relaxed, natural pose. Measure around the fullest part of your chest. Tight up under the armpits and over the shoulder blades.
- Measure your waist: Stand up straight in a relaxed, normal position. Run the tape around the narrowest part of your natural waist. This is usually where the belly button is.
- Measure your hips: Stand with your feet together. Measure around the fullest part of your hips and rear. This is typically midway between your crotch and your belly button.