Pearl Essence Abaya
Size Chart
Calculate My Size
Size Chart
inches
cm
Abaya Size (length) | Bust | Shoulder | Sleeve | Length |
50 | 20.9 | 14.2 | 20.1 | 50 |
52 | 22 | 14.6 | 20.1 | 52 |
54 | 22.8 | 15 | 2 | 53.9 |
56 | 24 | 15.4 | 21.7 | 55.9 |
58 | 25.2 | 16.1 | 22 | 57.9 |
60 | 26 | 16.5 | 22 | 59.8 |
All our abayas come in free sizes. As a rule of thumb, the longer the abaya the wider it's width. Still unclear? Reach out to us on support@podur.co.uk