Golden hour dress
Size Chart
inches
cm
UK Size | Bust | Waist | Hip | Shoulder | Sleeve | Length |
8 | 37 | 29.9 | 38.6 | 14.2 | 22.4 | 53.5 |
10 | 37.4 | 30.3 | 39.4 | 14.6 | 22.8 | 53.9 |
12 | 38.6 | 31.5 | 40.9 | 15 | 23.6 | 54.3 |
14 | 40.6 | 33.5 | 42.9 | 15.4 | 24 | 55.1 |
16 | 42.1 | 36.6 | 46.1 | 16.1 | 24.4 | 55.5 |
18 | 45.7 | 38.6 | 48 | 16.5 | 24.8 | 55.9 |
Still unclear? Reach out to us on support@podur.co.uk
Women dress conversion chart
UK / AU | US | FR | DE | IT |
8 | 4 | 36 | 38 | 40 |
10 | 6 | 38 | 40 | 42 |
12 | 8 | 40 | 42 | 44 |
14 | 10 | 42 | 44 | 46 |
16 | 12 | 44 | 46 | 48 |
18 | 14 | 46 | 48 | 50 |