Chocolate Luxe Modest Skirt & Blouse Co-Ord
Size Chart
Olivia Dress Size Chart
inches
cm
UK Size | Skirt Length | Skirt waist | Shoulder | Blouse length | Sleeve | Waist | Bust |
6 | 37 | 24 | 13.5 | 22 | 22.5 | 35 | 36 |
8 | 38 | 26 | 14 | 22.5 | 23.5 | 36 | 37 |
10 | 39 | 28 | 14.5 | 23 | 23.5 | 37 | 37.5 |
12 | 40 | 30 | 15 | 23.5 | 24.5 | 38 | 38.5 |
14 | 41 | 32 | 15.5 | 24 | 25 | 39 | 40.5 |
16 | 42 | 34 | 16 | 24.5 | 25 | 40 | 42 |
18 | 43 | 36 | 16.5 | 25 | 25 | 41 | 45.5 |

- Measure your chest: Stand up straight with your arms hang down in a relaxed, natural pose. Measure around the fullest part of your chest. Tight up under the armpits and over the shoulder blades.
- Measure your waist: Stand up straight in a relaxed, normal position. Run the tape around the narrowest part of your natural waist. This is usually where the belly button is.
- Measure your hips: Stand with your feet together. Measure around the fullest part of your hips and rear. This is typically midway between your crotch and your belly button.